Product Details:
Strength | 100 mg |
Brand | Disulfiram |
Usage/Application | Hospital |
Packaging Type | Bottles |
Form Of Medicines | Tablets |
Product Details:
Brand | Prexter-P |
Usage/Application | Clinic |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Product Details:
Brand | Nifoxering |
Usage/Application | Clinic |
Packaging Type | Box |
Strength | 2.6 mg |
Form | Tablet |
Product Details:
Dosage Form | Tablets |
Brand | Anti HIV Pill |
Packaging Type | Box |
Application | Hospital, Clinic |
Product Details:
Usage/Application | Clinic |
Packaging Type | Box |
Brand | Histar |
Available Strength | 8/16/24 mg |
Product Details:
Brand | Chronodio |
Strength | 500 mg |
Packaging Type | Box |
Dosage Form | Tablets |
Packing Size | 20 x 4 Tablets |
Product Details:
Brand | Diluxram |
Strength | 250 Mg |
Usage/Application | Personal |
Packaging Type | Box |
Form Of Medicines | Tablets |
Product Details:
Brand | Encorate 500 |
Usage/Application | Clinic |
Packaging Type | Box |
Dosage Form | Tablets |
Strength | 500 mg |
Product Details:
Usage | Clinical |
Packaging Size | 150 Tablets |
Brand | Cardace |
Packaging Type | Box |
Form | Tablets |
Product Details:
Brand | Bivo M |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Usage/Application | Clinic |
Product Details:
Usage | Clinical |
Brand | Cardiac |
Packaging Type | Box |
Form | Capsules, Tables |
Product Details:
Brand | Viraday Tablets |
Usage/Application | Clinic,Hospital |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Capsules |
Packaging Type | Box |
Form | Tablets |
Usage/Application | Clinic |
Brand | Gwin XT |
Product Details:
Usage | Personal |
Brand | Cotivid |
Packaging Type | Box |
Strength | 6 mg |
Packaging Size | 10 x 10 Tablets |
Form | Tablets |
Product Details:
Brand | GABADON-AT |
Packaging Size | 10X10 |
Strength | 100/10 mg |
Usage/Application | AS DIRECTED BY PHYSICIAN |
COMPOSITION | Gabapentin Amitriptyline |
PRODUCT TYPE | STRIPS |
Product Details:
Usage | Clinical |
Packaging Size | 10 x 10 Tablets |
Brand | Jascort 6 |
Packaging Type | Box |
Strength | 6 mg |
Product Details:
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Brand | Lanthonate 500 |
Usage/Application | Laboratory |
Form | Tablets |
Product Details:
Brand | Glyclip 20 |
Usage/Application | Clinical |
Packaging Type | Box |
Form | Tablets |
Dose/Strength | 20 mg |
Product Details:
Brand | IPL - 40 |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Strength | 40 mg |
Form | Tablet |
Product Details:
Brand | Isopad 10 |
Usage/Application | Clinical |
Packaging Size | 1 x 10 Capsules |
Packaging Type | Box |
Form | Tablet |
Product Details:
Brand | Lactilis MR |
Usage/Application | Clinic |
Dosage Form | Tablet |
Packaging Size | 10 x 10 Capsules |
Packaging Type | Box |
Product Details:
Brand | IPL D |
Dosage Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Clinic |
Packaging Type | Box |
Product Details:
Usage | Clinical |
Packaging Size | 60 Tablets |
Brand | Growth Hormone |
Strength | 100 mg |
Packaging Type | Bottle |
Product Details:
Brand | Antidiabetic Medicine |
Usage/Application | Clinic |
Packaging Type | Strips |
Form | Tablets |
Product Details:
Brand | Sizopin |
Usage/Application | Clinic |
Form | Tablet |
Strength | 100 mg |
4.2/5
Rated by 191 Users